Skyward provides flight ops and fleet telemetry to thirty-eight commercial operators across four continents. Sub-second uplink. Mission-grade encryption. Always-on situational awareness.
| ID | AIRCRAFT | STATUS | ROUTE | FL | SPD | ETA |
|---|---|---|---|---|---|---|
| SKY-114 | A350-900 · G-OPUS | ● ACTIVE | EGLL → KJFK | 380 | 478 kts | 12:46Z |
| SKY-118 | B787-9 · G-WING | ● ACTIVE | EHAM → VHHH | 410 | 492 kts | 14:22Z |
| SKY-203 | A321neo · G-FROST | ● ACTIVE | EGKK → LEMD | 360 | 454 kts | 06:18Z |
| SKY-204 | A321neo · G-PEAK | ▲ DIVERT | EIDW → LFPG | 340 | 438 kts | 07:04Z |
| SKY-318 | A330-300 · G-CREST | ● STANDBY | EGCC · GND | — | — | STBY 14:00Z |
| SKY-441 | B777-300ER · G-VOID | ● ACTIVE | EGLL → OMDB | 400 | 506 kts | 12:34Z |
| SKY-512 | A220-300 · G-FOG | ● MAINT | HANGAR 04 · STN | — | — | — |
Skyward was founded in 2014 by former mil-air controllers who had seen what happens when commercial operators try to do tactical-grade flight ops with ten-year-old software and a wing and a prayer.
We build flight operations systems with one north star: the operator on the ground sees what the captain sees, in the same second the captain sees it. No delays. No translation layer. No "the dashboard will refresh in 30 seconds."
Today we serve thirty-eight commercial operators, two private fleets, and one customer we are not allowed to talk about. Our uplink uptime over the last 24 months is 99.998%.